Issue | Title | |
Vol 44, No 2 (2018): August 2018 | Polymorphism of XRCC1 Gene Exon 6 (Arg194Trp) in Relation to Micronucleus Frequencies in Hospital Radiation Workers | Abstract PDF |
H. N.E. Surniyantoro, Y. Lusiyanti, T. Rahardjo, D. Tetriana, S. Nurhayati, H. Date | ||
Vol 45, No 1 (2019): April 2019 | Assessment of Individual Radiosensitivity in Inhabitants of Takandeang Village - A High Background Radiation Area in Indonesia | Abstract PDF |
D. Ramadhani, S. Purnami, S. Nurhayati, M. Lubis, D. Tetriana, W. Mailana, K. D. Purwanti, E. Pudjadi, I. Kashiwakura, R. Okazaki, M. Syaifudin | ||
Vol 46, No 3 (2020): December 2020 | Molecular and in silico Study of TP53 Codon 72 Polymorphism (rs1042522) in a Population Exposed to High Background Radiation in Mamuju-West Sulawesi | Abstract PDF |
D. Tetriana, S. Purnami, T. Rahardjo, W. Mailana, S. Nurhayati, E. Pudjadi, S. Tri Widyaningtyas, T. Ishida, D. Ramadhani | ||
Vol 44, No 1 (2018): April 2018 | Micronucleus Frequencies and DNA Repair Gene XRCC3 Polymorphism in Radiation Workers of Center for Multipurpose Reactor | Abstract PDF |
D. Ramadhani, Y. Lusiyanti, M. Syaifudin, S.M.H. Faradz | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"