Issue | Title | |
Vol 47, No 1 (2021): April 2021 | Synthesis and Characterization of Ordered and Disordered Mesoporous Alumina as High-Performance Molybdenum-99 Adsorbents | Abstract PDF |
I. Saptiama, F. Rindiyantono, A. Aries, Y. V. Kaneti, M. Iqbal | ||
Vol 46, No 1 (2020): April 2020 | Ordered Structure Analysis of Prepared Mesoporous Silica Using Small Angle X-Ray Scattering | Abstract PDF |
A.I.W.S. Ramadani, N.S. Pamungkas, N.A. Putrisetya, M.C. Prihatiningsih, M.D. Permatasari, A.A. Nugroho, S. Suyanta, A. Patriati, S. Soontaranon, E.G.R. Putra | ||
Vol 44, No 1 (2018): April 2018 | The Analysis of Hierarchical Structure of Mesoporous Silica in Nanometer Scale by Small Angle Scattering Method | Abstract PDF |
S. Hadi, S Suryajaya, I. Wijaya, A. Rahmandari, M.C. Prihatiningsih, I. Prasetyo, A. Patriati, E.G.R. Putra, S. Soontaranon | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"