Issue | Title | |
Vol 44, No 2 (2018): August 2018 | Polymorphism of XRCC1 Gene Exon 6 (Arg194Trp) in Relation to Micronucleus Frequencies in Hospital Radiation Workers | Abstract PDF |
H. N.E. Surniyantoro, Y. Lusiyanti, T. Rahardjo, D. Tetriana, S. Nurhayati, H. Date | ||
Vol 45, No 2 (2019): August 2019 | Assessment of Ionizing Radiation Effects on the Hematological Parameters of Radiation-Exposed Workers | Abstract PDF |
H.N.E. Surniyantoro, T. Rahardjo, Y. Lusiyanti, N. Rahajeng, A.H. Sadewa, P. Hastuti, H. Date | ||
Vol 42, No 2 (2016): August 2016 | Comparison of Radiosensitivity of Human Chromosomes 1, 2 and 4 from One Healthy Donor | Abstract PDF |
D. Ramadhani, S. Purnami, M. Yoshida | ||
Vol 34, No 1 (2008): January 2008 | Degradation of Standard Dyes and Textile Wastewater as a Pollutant Model Using Gamma Radiation | Abstract PDF |
A. Sumartono | ||
Vol 32, No 2 (2006): July 2006 | Gene Mutation as Biomarker of Radiation Induced Cell Injury and Genomic Instability | Abstract PDF |
M Syaifudin | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"