Issue | Title | |
Vol 41, No 1 (2015): April 2015 | Estimation of Phonon Dispersion Relations Using Correlation Effects Among Thermal Displacements of Atoms | Abstract PDF |
Y. Ishikawa, T. Sakuma, T. Hashimoto, Xianglian Xianglian, O. Kamishima, S.A. Danilkin | ||
Vol 39, No 1 (2013): April 2013 | Derivation of Inter-Atomic Force Constants of Cu2O from Diffuse Neutron Scattering Measurement | Abstract PDF |
T. Makhsun, T. Sakuma, E. Kartini, R. Sakai, H. Takahashi, N. Igawa, S.A. Danilkin | ||
Vol 36, No 3 (2010): December 2010 | Force Constants of Cu Crystals from Diffuse Neutron Scattering Measurement | Abstract PDF |
T. Sakuma, S.R. Mohapatra, H. Uehara, R. Sakai, Xianglian Xianglian, H. Takahashi, N. Igawa, K. Basar | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"