Issue | Title | |
Vol 44, No 2 (2018): August 2018 | Polymorphism of XRCC1 Gene Exon 6 (Arg194Trp) in Relation to Micronucleus Frequencies in Hospital Radiation Workers | Abstract PDF |
H. N.E. Surniyantoro, Y. Lusiyanti, T. Rahardjo, D. Tetriana, S. Nurhayati, H. Date | ||
Vol 43, No 2 (2017): August 2017 | Biological Dosimetry Using Micronucleus Assay in Simulated Partial-Body Exposure to Ionizing Radiation | Abstract PDF |
S. Purnami, S. Nurhayati, M. Syaifudin, D. Ramadhani | ||
Vol 44, No 1 (2018): April 2018 | Micronucleus Frequencies and DNA Repair Gene XRCC3 Polymorphism in Radiation Workers of Center for Multipurpose Reactor | Abstract PDF |
D. Ramadhani, Y. Lusiyanti, M. Syaifudin, S.M.H. Faradz | ||
Vol 31, No 2 (2005): July 2005 | The use of Micronucleus Assay on Swiss-Webster Mice (Mus Musculus) Bone Marrow for the Mutagenicity Test of γ-Irradiation | Abstract PDF |
R. Sofyan, Y. Sumpena, M. Lukita, A. Fitrisari | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"